MacIntosh Group
Phone
(813) 703-0683
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Appliances | Disposal, Microwave, Range, Range Hood, Refrigerator |
Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Driveway, Guest, On Street, Open |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Playground, Pool, Tennis Court(s) |
Other Exterior Features | Lighting, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,492 Sq.Ft. |
LOT SIZE | 0.043 Acres |
MLS ID® | S5010940 |
Type | TOWNHOUSE |
Year Built | 2014 |
Water Frontage | N |
ELEMENTARY SCHOOL | Wetherbee Elementary School |
MIDDLE SCHOOL | South Creek Middle |
HIGH SCHOOL | Cypress Creek High School |
SALES PRICE | $216,900 |
---|---|
REAL ESTATE TAXES | $3,015 |
HOA Fees | $231/mo |
Zoning | P-D |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect