MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Well |
Utilities | Electricity Connected |
ROOF | Shingle |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block, Stucco |
Other Exterior Features | Fence, French Doors, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,051 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS ID® | T3199382 |
Type | RESIDENTIAL |
Year Built | 1994 |
ELEMENTARY SCHOOL | Thonotosassa-HB |
MIDDLE SCHOOL | Jennings-HB |
HIGH SCHOOL | Armwood-HB |
SALES PRICE | $277,500 |
---|---|
REAL ESTATE TAXES | $1,740 |
Zoning | RSC-3 |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect