MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Laminate, Tile |
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Water Softener |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Public, Underground Utilities |
POOL | Gunite, Heated, In Ground, Salt Water, Screen Enclosure |
ROOF | Shingle |
Lot Features | Conservation Area, Corner Lot, In County, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stone, Stucco |
HOA Amenities | Park, Playground, Pool, Recreation Facilities |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned |
Green Features | Appliances, Insulation, Water Heater, Windows |
Other Exterior Features | Fence, Hurricane Shutters, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,995 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS ID® | T3226266 |
Type | RESIDENTIAL |
Year Built | 2016 |
Architecture Styles | Craftsman |
Water Frontage | Pond |
View Description | Trees/Woods, Water |
ELEMENTARY SCHOOL | Sessums-HB |
MIDDLE SCHOOL | Rodgers-HB |
HIGH SCHOOL | Spoto High-HB |
SALES PRICE | $301,000 |
---|---|
REAL ESTATE TAXES | $6,149 |
HOA Fees | $43/mo |
Zoning | PD |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect