MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | High Ceilings, In Wall Pest System, Open Floorplan |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Pool |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,534 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | T3367924 |
Type | RESIDENTIAL |
Year Built | 2022 |
ELEMENTARY SCHOOL | Williams Elementary |
MIDDLE SCHOOL | Buffalo Creek Middle |
HIGH SCHOOL | Parrish Community High |
SALES PRICE | $452,500 |
---|---|
REAL ESTATE TAXES | $5,800 |
HOA Fees | $563/3 mos |
Zoning | RESI |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect