MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Public |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Deed Restrictions, Playground |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,726 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS ID® | U8089125 |
Type | RESIDENTIAL |
Year Built | 1999 |
ELEMENTARY SCHOOL | Colson-HB |
MIDDLE SCHOOL | Burnett-HB |
HIGH SCHOOL | Armwood-HB |
SALES PRICE | $234,500 |
---|---|
REAL ESTATE TAXES | $3,511 |
HOA Fees | $220/6 mos |
Zoning | PD |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect