MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available, Water Connected |
ROOF | Shingle |
Lot Features | Sidewalk, Paved |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Other Exterior Features | French Doors, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,498 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS ID® | W7830890 |
Type | RESIDENTIAL |
Year Built | 2006 |
ELEMENTARY SCHOOL | Pine Grove Elementary School |
MIDDLE SCHOOL | Powell Middle |
HIGH SCHOOL | Central High School |
SALES PRICE | $270,000 |
---|---|
REAL ESTATE TAXES | $4,786 |
HOA Fees | $75/yr |
Zoning | PDP |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect