MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Dormitorio Principal Arriba, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected |
ROOF | Shingle |
Lot Features | Conservation Area, In County, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Playground, Pool, Recreation Facilities |
Security Features | Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,673 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS ID® | A4507976 |
Type | RESIDENTIAL |
Year Built | 2020 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Tatum Ridge Elementary |
MIDDLE SCHOOL | McIntosh Middle |
HIGH SCHOOL | Booker High |
SALES PRICE | $356,500 |
---|---|
REAL ESTATE TAXES | $689 |
HOA Fees | $155/mo |
Zoning | RSF4 |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect