MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Public, Sewer Connected, Street Lights, Water Connected |
POOL | In Ground, Screen Enclosure |
ROOF | Metal |
Lot Features | Greenbelt |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,104 Sq.Ft. |
LOT SIZE | 0.73 Acres |
MLS ID® | T3252824 |
Type | RESIDENTIAL |
Year Built | 1980 |
ELEMENTARY SCHOOL | Quail Hollow Elementary-PO |
MIDDLE SCHOOL | Cypress Creek Middle School |
HIGH SCHOOL | Cypress Creek High School |
SALES PRICE | $151,000 |
---|---|
REAL ESTATE TAXES | $359 |
Zoning | AR |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect