MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Decorative, Electric |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
ROOF | Shingle |
Lot Features | Flood Insurance Required, Flood Zone, City Limits, Sidewalk, Paved |
Parking | Garage Door Opener, Other |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco, Wood Frame |
HOA Amenities | Basketball Court, Playground, Trail(s) |
Other Exterior Features | Balcony, Fence, French Doors, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,341 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS® ID | T3365011 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | Traditional |
View Description | Park/Greenbelt |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $4,737 |
Zoning | RM-16 |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect