MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Dormitorio Principal Arriba, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Public |
ROOF | Shingle |
Lot Features | In County, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer, Other |
Substructure | Block, Stucco |
HOA Amenities | Buyer Approval Required, Deed Restrictions |
Other Exterior Features | Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,658 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS ID® | U8150223 |
Type | RESIDENTIAL |
Year Built | 1995 |
ELEMENTARY SCHOOL | Starkey Elementary-PN |
MIDDLE SCHOOL | Osceola Middle-PN |
HIGH SCHOOL | Dixie Hollins High-PN |
SALES PRICE | $342,000 |
---|---|
REAL ESTATE TAXES | $2,537 |
HOA Fees | $225/mo |
Zoning | RPD-10 |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect