MacIntosh Group
Phone
(813) 703-0683
Realtor® Team Leader - Podcast Host - Real Mac Moves
I believe having a long-term relationship with my clients is fulfilling and rewarding.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Underground Utilities |
ROOF | Shingle |
Parking | Assigned |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Buyer Approval Required, Pool |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 760 Sq.Ft. |
LOT SIZE | 9 Sq.Ft. |
MLS ID® | T3173446 |
Type | RESIDENTIAL |
Year Built | 1980 |
ELEMENTARY SCHOOL | Bay Crest-HB |
MIDDLE SCHOOL | Davidsen-HB |
HIGH SCHOOL | Alonso-HB |
SALES PRICE | $65,000 |
---|---|
REAL ESTATE TAXES | $830 |
Zoning | RMC-9 |
Allow The McIntosh Group to expertly navigate & maneuver through any rough waters we may encounter; all the while ending up with the home of your dreams!
Let's Connect